Technical Specification
| Model | ||
| Style | Motorcycle based tricycle - front engine, rear wheel drive | |
| Insurance Group | 12 | |
| Performance | ||
| 0-60 mph | 7.6 seconds | |
| Standing 1/4 mile | 15 seconds | |
| Top Speed | 95 mph | |
| Fuel Consumption | 45 MPG at 56 MPH | |
| Dimensions | ||
| Wheelbase (mm) | 2090 | |
| Overall Length (mm) | 3050 | |
| Overall Width (mm) | 1681 | |
| Overall Height (mm) | 1500 | |
| Kerb Weight (Kgs) | 565 | |
| Engine | ||
| Layout | Opposed twin; 4 valves per cylinder; 1130cc | |
| Maximum Power | 83 bhp @ 6,750 RPM (62.5 kW) | |
| Maximum Torque | 72 lb ft @ 5,250 RPM (98 Nm) | |
| Specific Output | 72 bhp per litre | |
| Installation | Longitudinal, front; rear wheel drive | |
| Construction | Alloy heads; iron block | |
| Valve Gear | 4 per cylinder - dohc | |
| Ignition | Bosch electronic | |
| Gearbox | ||
| Type | 6-speed, (1 down, 5 up) conventional clutch with Klicktronic operation. Mechanical reverse gear | |
| Final Drive | 3.6 : 1 | |
| Suspension | ||
| Front | Telescopic fork; coil springs | |
| Rear | Wishbone system with coil springs | |
| Brakes | ||
| Front | 330mm twin discs | |
| Rear | 255mm vented discs | |
| Wheels & Tyres | ||
| Wheels | 17" cast alloy | |



